<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Official Blog of the National Physicians Alliance</title>
	<atom:link href="http://www.npalliance.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.npalliance.net/blog</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 18:10:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Um&#8230;keep your health care law, but give us the money</title>
		<link>http://www.npalliance.net/blog/?p=486</link>
		<comments>http://www.npalliance.net/blog/?p=486#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:10:11 +0000</pubDate>
		<dc:creator>Adam Thompson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.npalliance.net/blog/?p=486</guid>
		<description><![CDATA[At least 7 states who are making a fuss and suing the Feds over the new health care law are quietly taking funds made available by the law.  $5 billion was set aside by the Affordable Care Act to help employers (states and Fortune 500 companies included) by offsetting the cost of health care benefits [...]]]></description>
			<content:encoded><![CDATA[<p>At least 7 states who are making a fuss and <a href="http://www.google.com/hostednews/ap/article/ALeqM5g8ZwV-5Izc-NwpELCsVVDK9vRWagD9HUHA705" target="_blank">suing the Feds</a> over the new health care law are quietly taking funds made available by the law.  $5 billion was set aside by the Affordable Care Act to help employers (states and <a href="http://www.kaiserhealthnews.org/Daily-Reports/2010/August/31/Midday-Health-Reform-Roundup.aspx" target="_blank">Fortune 500 companies</a> included) by offsetting the cost of health care benefits for early retirees until they are eligible for Medicare.</p>
<p>Also getting in on the act are some of the countries richest corporations and owners, including <a href="http://www.npr.org/templates/story/story.php?storyId=129425186" target="_blank">Tea Party financiers</a> David and Charles Koch who oppose the law.  Koch Industries owns several oil refineries and well-known brands like Brawny paper towels, Dixie cups, and Stainmaster carpet.  Who else is doing the two-faced political tango?  None other than <a href="http://thehill.com/blogs/healthwatch/health-reform-implementation/116819-health-reform-foes-request-federal-funds-for-early-retirees" target="_blank">12 corporations who serve on the board of directors</a> of one of the health care law’s most strident opponents, the US Chamber of Commerce.</p>
<p>The government subsidy covers 80% of claims between $15,000 and $90,000.  As health care costs have risen steeply over the past few decades, more employers have cut back on retiree benefits.  These subsidies help employers maintain coverage for retirees until they are eligible for Medicare, and also until the health care law’s provisions to expand access to coverage are fully implemented by 2014.</p>
<p>The states suing the feds over the new law but also reaping its financial rewards <a href="http://www.google.com/hostednews/ap/article/ALeqM5g8ZwV-5Izc-NwpELCsVVDK9vRWagD9HUHA705" target="_blank">include</a> Arizona, Idaho, Indiana, Louisiana, Michigan, Nebraska, and Nevada.  <a href="http://theweek.com/article/index/206405/the-billionaire-koch-brothers-tea-party-puppetmasters" target="_blank">Alaska is also joining a suit</a> to overturn part of the law while accepting the early-retirees’ funds.</p>
<p>Check out <em>Kaiser Health News</em> <a href="http://www.kaiserhealthnews.org/Daily-Reports/2010/September/02/Health-reform-contradictions.aspx" target="_blank">for more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.npalliance.net/blog/?feed=rss2&amp;p=486</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Patients Understand the Benefits of the New Healthcare Law</title>
		<link>http://www.npalliance.net/blog/?p=476</link>
		<comments>http://www.npalliance.net/blog/?p=476#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:13:38 +0000</pubDate>
		<dc:creator>adair parr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.npalliance.net/blog/?p=476</guid>
		<description><![CDATA[The 6-month anniversary of the passage of the new health care reform law is approaching. While the law is not perfect, it is a very solid start. On September 23rd, many important new provisions take effect, including: the end of pre-existing condition denials for children, the elimination of life-time benefits caps, and an end to [...]]]></description>
			<content:encoded><![CDATA[<p>The 6-month anniversary of the passage of the new health care reform law is approaching.  While the law is not perfect, it is a very solid start.  On September 23rd, many important new provisions take effect, including: the end of pre-existing condition denials for children, the elimination of life-time benefits caps, and an end to insurance companies dropping patients when they get sick.</p>
<p>New research by the Herndon Alliance (and others) shows that the public remains confused and misinformed about the new law.  In fact, many people don&#8217;t know the law passed and therefore won&#8217;t be attempting to access the benefits that are becoming available, such as:</p>
<p>    * no-cost preventative care and annual exams<br />
    * coverage expansions that will allow young adults to access insurance through their parents&#8217; policies until they reach age 26</p>
<p>Physicians are among the most trusted messengers on health care.  The NPA Foundation is developing resources to help you reassure a nervous public and even nervous colleagues that doctors do support meaningful and comprehensive reform of our complicated and broken health care system.  These include:</p>
<p>1) Posters, Waiting Room Handouts &#038; Info Cards<br />
No-cost public education materials including: wall posters, waiting room handouts and postcard size info cards are now being developed.  The posters will be mailed on September 13th with the hope that you will begin displaying them during the 6-month anniversary week (September 20th).<br />
Click here to order free materials<br />
(Materials will also be available to download and print yourself beginning 9/13)</p>
<p>2) Work-site Education Kits<br />
We are developing materials for you to share with colleagues and staff about the new benefits that will take effect on September 23rd.  These resources will be free, easy-to-use materials designed for lunch hour staff meetings as well as Grand Rounds.  We will also have materials designed for patients. </p>
<p>3) Physician Speakers Needed<br />
Are you interested in speaking briefly at a public education event in your own community?  Many are being planned for the week of September 20th.  We are looking for physicians willing to:</p>
<p>a) speak for 2-3 minutes at events, along with other allies, designed to help people understand the upcoming benefits , and/or</p>
<p>b) participate in media events and outreach, including in-person &#038; phone-based press conferences, interviews, letters to the editor and Op-Eds</p>
<p>**You do not need to be a &#8220;policy expert.&#8221;**  We are looking for physicians who are dedicated to high quality, affordable health care for all, who can tell quick compelling stories about how upcoming provisions in the health reform law will make a difference in their your patients&#8217; lives.  We will be able to provide talking points and needed background information.</p>
<p>Work-site, public education, and media outreach events are in the planning stages now.  Please contact Becky Martin or Sarah Wallace directly if you interested and they will be happy to provide you with more information:</p>
<p>Becky Martin, Project Manager<br />
National Physicians Alliance (NPA)<br />
National Physicians Alliance Foundation (NPAF)<br />
becky.martin@npalliance.net</p>
<p>Sarah Wallace, MPH<br />
Field Organizer<br />
National Physicians Alliance (NPA)<br />
National Physicians Alliance Foundation (NPAF)<br />
sarah.wallace@npalliance.net</p>
]]></content:encoded>
			<wfw:commentRss>http://www.npalliance.net/blog/?feed=rss2&amp;p=476</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sebelius on Momentum Behind E-Health Records, and Resources for Doctors</title>
		<link>http://www.npalliance.net/blog/?p=480</link>
		<comments>http://www.npalliance.net/blog/?p=480#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:41:04 +0000</pubDate>
		<dc:creator>Adam Thompson</dc:creator>
				<category><![CDATA[health care implementation]]></category>
		<category><![CDATA[high quality health care for all]]></category>

		<guid isPermaLink="false">http://www.npalliance.net/blog/?p=480</guid>
		<description><![CDATA[HHS Secretary Kathleen Sebelius writes in Kaiser Health News about “new momentum” behind the adoption of electronic health records.  In the column, Sebelius discusses the assistance available to providers to help them purchase and utilize EMR, as well as steps being taken by major health care stakeholders to adopt e-records. The Recovery Act passed in [...]]]></description>
			<content:encoded><![CDATA[<p>HHS Secretary Kathleen Sebelius <a href="http://www.kaiserhealthnews.org/Columns/2010/August/082610Sebelius.aspx" target="_blank">writes</a> in <a href="http://www.kaiserhealthnews.org/" target="_blank"><em>Kaiser Health News</em></a> about “new momentum” behind the adoption of <a href="http://healthit.hhs.gov/portal/server.pt/community/healthit_hhs_gov__home/1204" target="_blank">electronic health records</a>.  In the column, Sebelius discusses the assistance available to providers to help them purchase and utilize EMR, as well as steps being taken by major health care stakeholders to adopt e-records.</p>
<p>The Recovery Act passed in early 2009 includes several provisions to help providers – physicians as well as hospitals – adopt EMR.  These include: <a href="http://www.hipaasurvivalguide.com/resources/regional-extension-centers.php" target="_blank">IT Regional Extension Centers</a> &#8211; of which <a href="http://healthit.hhs.gov/portal/server.pt?open=512&amp;objID=1495&amp;mode=2&amp;cached=true" target="_blank">there are 60</a> &#8211; to help providers find out which system is right for their needs and help with the switch from paper; grants to help states create <a href="http://healthit.hhs.gov/portal/server.pt?open=512&amp;objID=1488&amp;parentname=CommunityPage&amp;parentid=58&amp;mode=2&amp;in_hi_userid=11113&amp;cached=true" target="_blank">health information exchanges</a> to make sure that e-records can be shared among providers, while protecting patient privacy; and, bonus payments for providers who adopt e-records – up to $44,000 in Medicare and $64,000 in Medicaid for individual providers, and potentially millions for hospitals.</p>
<p>Secretary Sebelius also made note of a recent <a href="http://www.healthaffairs.org/issue_briefings/2010_08_05_advancing_her_adoption/2010_08_05_advancing_her_adoption.php" target="_blank">forum</a> at Brandeis University which included industry stakeholders – insurers, hospitals, physicians, and others – pledging their commitment and assistance in the adoption of EMR across the medical system. Some insurers are even developing their own provider loan and training programs.</p>
<p>At this event, stakeholders endorsed the <a href="http://healthit.hhs.gov/portal/server.pt?CommunityID=2998&amp;spaceID=42&amp;parentname=&amp;control=SetCommunity&amp;parentid=&amp;in_hi_userid=12059&amp;PageID=0&amp;space=CommunityPage" target="_blank">“meaningful use”</a> regulations, which providers will have to follow to qualify for incentives for switching from paper to e-records. The <a href="http://healthit.hhs.gov/portal/server.pt?CommunityID=2998&amp;spaceID=42&amp;parentname=&amp;control=SetCommunity&amp;parentid=&amp;in_hi_userid=12059&amp;PageID=0&amp;space=CommunityPage" target="_blank">“meaningful use”</a> standards require that electronic health records improve the quality of care and are used to – collect health data, support better clinical decisions, and give patients access to their records.  Noting that some groups have expressed concerns about the regulations, calling them burdensome, Sebelius hailed the Brandeis event as a sign of momentum behind EMR and of a growing consensus that the “meaningful use” regulations are on the right track.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.npalliance.net/blog/?feed=rss2&amp;p=480</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physicians Urged to Embrace Change in Health Care</title>
		<link>http://www.npalliance.net/blog/?p=472</link>
		<comments>http://www.npalliance.net/blog/?p=472#comments</comments>
		<pubDate>Wed, 25 Aug 2010 22:35:25 +0000</pubDate>
		<dc:creator>adair parr</dc:creator>
				<category><![CDATA[health care implementation]]></category>
		<category><![CDATA[high quality health care for all]]></category>
		<category><![CDATA[integrity & the medical profession]]></category>
		<category><![CDATA[public health]]></category>

		<guid isPermaLink="false">http://www.npalliance.net/blog/?p=472</guid>
		<description><![CDATA[Robert Kocher, Emmanuel Ezekiel and Nancy Ann Deparle have published an article in the August 24th edition of The Annals of Internal Medicine urging physicians to embrace the change in the health care system associated with the Affordable Care Act. The article describes the numerous changes to the practice of medicine. These changes include technological [...]]]></description>
			<content:encoded><![CDATA[<p>Robert Kocher, Emmanuel Ezekiel and Nancy Ann Deparle have published an <a href="http://tinyurl.com/24gcgjy">article </a>in the August 24th edition of <em>The Annals of Internal Medicine</em> urging physicians to embrace the change in the health care system associated with the Affordable Care Act.  The article describes the numerous changes to the practice of medicine.  These changes include technological innovation and medical records, working in teams with a variety of non-physician providers, including payment mechanisms aimed toward such, proactively managing preventive care and incorporating patient-centered outcomes research into practice.  The article emphasizes how the act removes barriers to care for our patients by improving information about the care of our patients and by providing incentives to improve care and to focus on preventive care.  The article acknowledges many physicians&#8217; disappointment in the continuation of the sustainable growth rate formula.  However, despite this frustration, the Affordable Care Act provides much that we as physicians can use to improve the ability to provide quality care to our patients. </p>
<p>As physicians, we have taken an oath to protect our patients.  This act provides a new way for physicians to focus their energies on delivery of care to populations and to improve care with this end in mind.  The Affordable Care Act is just the first step in providing high quality and effective care for our patients.  We encourage you to become more familiar with the ways that you can improve your patient outcomes through the Affordable Care Act.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.npalliance.net/blog/?feed=rss2&amp;p=472</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans&#8217; Confidence in Health Care Remains Steady in July</title>
		<link>http://www.npalliance.net/blog/?p=469</link>
		<comments>http://www.npalliance.net/blog/?p=469#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:54:57 +0000</pubDate>
		<dc:creator>adair parr</dc:creator>
				<category><![CDATA[consumer confidence in health care]]></category>
		<category><![CDATA[council on consumers]]></category>
		<category><![CDATA[health care implementation]]></category>

		<guid isPermaLink="false">http://www.npalliance.net/blog/?p=469</guid>
		<description><![CDATA[Consumer confidence in health care remained steady in July 2010, according to a survey by the Robert Wood Johnson Foundation. According to the Robert Wood Johnson Health Care Consumer Confidence Index, Americans remain confident in their ability to afford health care and to maintain their health insurance coverage. The Recent Health Costs Barriers Index dropped [...]]]></description>
			<content:encoded><![CDATA[<p>Consumer confidence in health care remained steady in July 2010, according to a <a href="http://tinyurl.com/35fkb2e">survey </a>by the Robert Wood Johnson Foundation.  According to the <em>Robert Wood Johnson Health Care Consumer Confidence Index</em>, Americans remain confident in their ability to afford health care and to maintain their health insurance coverage.  </p>
<p>The <em>Recent Health Costs Barriers Index</em> dropped slightly from 96.6 in June to 95 in July.  This index measures whether respondents have experienced barriers to health care, including putting off a needed visit to a doctor due to cost, skipping a recommended medical test, treatment or follow up visit because of cost, not filling a prescription because of cost or having difficulty paying medical bills.  In addition, Americans&#8217; concerns about future health care costs decreased slightly as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.npalliance.net/blog/?feed=rss2&amp;p=469</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPA In Action</title>
		<link>http://www.npalliance.net/blog/?p=448</link>
		<comments>http://www.npalliance.net/blog/?p=448#comments</comments>
		<pubDate>Wed, 25 Aug 2010 12:19:52 +0000</pubDate>
		<dc:creator>adair parr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health care implementation]]></category>
		<category><![CDATA[healthcare workforce]]></category>
		<category><![CDATA[high quality health care for all]]></category>
		<category><![CDATA[physician leadership]]></category>
		<category><![CDATA[health reform implementation; health care advocacy]]></category>

		<guid isPermaLink="false">http://www.npalliance.net/blog/?p=448</guid>
		<description><![CDATA[NPA members Rupin Thakkar and Bob Crittendon were appointed a member of the Workforce Advisory Group and Lisa Plymate has been appointed to the Low Income Populations Committee of the Health Reform Implementation in Washington State. Congratulations to both! NPA appreciates your commitment to health care reform implementation.]]></description>
			<content:encoded><![CDATA[<p>NPA members<strong> Rupin Thakkar</strong> and <strong>Bob Crittendon</strong> were appointed a member of the Workforce Advisory Group and <strong>Lisa Plymate</strong> has been appointed to the Low Income Populations Committee of the Health Reform Implementation in Washington State.  Congratulations to both!  NPA appreciates your commitment to health care reform implementation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.npalliance.net/blog/?feed=rss2&amp;p=448</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans, both insured and uninsured, make frequent use of ERs</title>
		<link>http://www.npalliance.net/blog/?p=463</link>
		<comments>http://www.npalliance.net/blog/?p=463#comments</comments>
		<pubDate>Thu, 19 Aug 2010 18:47:48 +0000</pubDate>
		<dc:creator>Adam Thompson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.npalliance.net/blog/?p=463</guid>
		<description><![CDATA[The New York Times reports that 20% of Americans, insured and uninsured, visited the E.R. at least once in 2007, for a total of 117 million visits. Of the uninsured, 7.4% made at least two visits in 2007, compared to 5.1% of privately insured patients. Generally, the most frequent visitors were of poor health and [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]&gt;  Normal 0 0 1 139 793 6 1 973 11.1287     &lt;![endif]--><!--[if gte mso 9]&gt;  0   0 0   &lt;![endif]--> <!--  /* Font Definitions */ @font-face 	{font-family:"Times New Roman"; 	panose-1:0 2 2 6 3 5 4 5 2 3; 	mso-font-charset:0; 	mso-generic-font-family:auto; 	mso-font-pitch:variable; 	mso-font-signature:50331648 0 0 0 1 0;}  /* Style Definitions */ p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:""; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman";} a:link, span.MsoHyperlink 	{color:blue; 	text-decoration:underline; 	text-underline:single;} a:visited, span.MsoHyperlinkFollowed 	{color:purple; 	text-decoration:underline; 	text-underline:single;} table.MsoNormalTable 	{mso-style-parent:""; 	font-size:10.0pt; 	font-family:"Times New Roman";} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.25in 1.0in 1.25in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --><!--StartFragment--></p>
<p class="MsoNormal">The <em>New York Times</em><a href="http://www.npalliance.net/blog/wp-admin/tools.php"><span style="font-style: normal"> </span></a><a href="http://www.nytimes.com/2010/08/17/health/17stats.html?ref=health" target="_blank">reports</a> that 20% of Americans, insured and uninsured, visited the E.R. at least once in 2007, for a <a href="http://www.cdc.gov/nchs/pressroom/calendar/2010_schedule.htm#Aug" target="_blank">total</a> of 117 million visits. Of the uninsured, 7.4% made at least two visits in 2007, compared to 5.1% of privately insured patients.<span> </span></p>
<p class="MsoNormal"><span> </span>Generally, the most frequent visitors were of poor health and from lower incomes.<span> </span>While there was slight elevated use among Medicaid recipients, Americans older than age 75, and African-Americans, factors of age, race, and ethnicity were not as significant in determining E.R. use as income and health status.<span> </span>Interestingly, Americans with and without a usual source of medical care were equally likely to visit the E.R.</p>
<p class="MsoNormal">The data was compiled by the <a href="http://www.cdc.gov/nchs/" target="_blank">National Center for Health Statistics</a>.<span> </span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.npalliance.net/blog/?feed=rss2&amp;p=463</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Seniors remain wary of reform while support grows among the general population</title>
		<link>http://www.npalliance.net/blog/?p=456</link>
		<comments>http://www.npalliance.net/blog/?p=456#comments</comments>
		<pubDate>Fri, 13 Aug 2010 17:05:52 +0000</pubDate>
		<dc:creator>Adam Thompson</dc:creator>
				<category><![CDATA[health care implementation]]></category>

		<guid isPermaLink="false">http://www.npalliance.net/blog/?p=456</guid>
		<description><![CDATA[Democrats’ uphill climb to maintain their congressional majorities this fall would not be so steep if they could convince seniors that health reform is good for them. Kaiser’s monthly health reform tracking poll reveals growing support for reform among the overall public, but lagging support among seniors. This wariness among seniors is especially notable with [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal">Democrats’ uphill climb to maintain their congressional majorities this fall would not be so steep if they could convince seniors that health reform is good for them.<span> </span>Kaiser’s monthly <a href="http://kff.org/kaiserpolls/8084.cfm" target="_blank">health reform tracking poll</a> reveals growing support for reform among the overall public, but lagging support among seniors.<span> </span>This wariness among seniors is especially notable with elections looming in November, as seniors vote in greater numbers than any other segment of the population.<span> </span></p>
<p class="MsoNormal"><!--[if !supportEmptyParas]--> <!--[endif]--></p>
<p class="MsoNormal">Overall public support for reform held steady in July at 50% from the month before. 35% of respondents in <a href="http://kff.org/kaiserpolls/8084.cfm" target="_blank">Kaiser’s nationwide poll</a> viewed reform unfavorably, down 6%.<span> </span>While these numbers are positive, and show support for reform continuing to trend up, results among seniors are almost the opposite.<span> </span>46% of seniors viewed the new law unfavorably, while only 38% held a positive view.<span> </span></p>
<p class="MsoNormal"><!--[if !supportEmptyParas]--> <!--[endif]--></p>
<p class="MsoNormal">As <em>USA Today</em><span style="font-style: normal"> <a href="http://www.usatoday.com/news/washington/2010-08-12-healthconfusion12_ST_N.htm" target="_blank">reported</a> this week, much of the lagging support for reform comes from persistent misinformation spread during the lengthy congressional debate, like the non-existent Medicare “death panels.”<span> </span>In the Kaiser poll, more than four in ten respondents believed the panels exist.<span> </span>In another poll, only one in three seniors knew that because of reform Medicare will provide free annual wellness exams.<span> </span></span></p>
<p class="MsoNormal"><!--[if !supportEmptyParas]--> <!--[endif]--></p>
<p class="MsoNormal">There are many resources available to help educate seniors and others about the benefits of reform, including NPA’s one-page handout <a href="http://npalliance.org/content/pages/toolkit_for_physician_engagement">Seniors Win with Health Reform</a>, Families USA’s <a href="http://www.familiesusa.org/health-reform-central/">Health Reform Central</a>, and the excellent new <a href="http://www.healthcare.gov/">healthcare.gov</a> website.<span> </span>Even Blue Cross of North Carolina has a user-friendly interactive <a href="http://www.bcbsnc.com/content/healthcarereform/timeline/index.htm">timeline</a> showing when key elements of reform kick in.</p>
<p class="MsoNormal"><!--[if !supportEmptyParas]--> <!--[endif]--></p>
<p><span>As a <a href="http://seniorjournal.com/NEWS/Politics/4-10-28SeniorVote.htm" target="_blank">voting bloc</a>, seniors are among the most – if not the most – consistent voters.<span> </span>In 2008, <a href="http://www.census.gov/newsroom/releases/archives/voting/cb09-110.html" target="_blank">70% of seniors aged 65 and older turned out to vote</a>, while only 49% of voters aged 18 to 24 went to the polls.<span> </span>With the <a href="http://www.reuters.com/article/idUSTRE66Q5QM20100727" target="_blank">enthusiasm deficit</a> facing President Obama and Congressional Democrats, they would do well to reverse seniors’ opinions of health reform before November.<span> </span>We can be sure that seniors will, once again, lead voter turnout.</span><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.npalliance.net/blog/?feed=rss2&amp;p=456</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Circuit Court of Appeals Upholds Maine Law Restricting Prescription Information</title>
		<link>http://www.npalliance.net/blog/?p=437</link>
		<comments>http://www.npalliance.net/blog/?p=437#comments</comments>
		<pubDate>Fri, 06 Aug 2010 22:15:40 +0000</pubDate>
		<dc:creator>adair parr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[industry-physician relationships]]></category>
		<category><![CDATA[integrity & the medical profession]]></category>
		<category><![CDATA[pharmaceutical industry-physician relationship]]></category>

		<guid isPermaLink="false">http://www.npalliance.net/blog/?p=437</guid>
		<description><![CDATA[The First Circuit Court of Appeals, a federal appeals court, upheld a Maine law restricting the use of prescription information by companies. The law allows doctors to opt out of having their prescriptions tracked by companies, who use the information for marketing purposes. The Court upheld a similar law in New Hampshire last year. The [...]]]></description>
			<content:encoded><![CDATA[<p>The First Circuit Court of Appeals, a federal appeals court, upheld a Maine law restricting the use of prescription information by companies.  The law allows doctors to opt out of having their prescriptions tracked by companies, who use the information for marketing purposes.  The Court upheld a similar law in New Hampshire last year.  </p>
<p>The plaintiffs challenged the constitutionality of 22 Me.Rev.Stat. Ann. tit. 22, § 1711-E(2-A), which allows prescribers licensed in Maine to choose not to make identifying information available for use in marketing prescription drugs to them.  Section 1711-E(2-A) does not directly prohibit marketing, but it prohibits certain entities from using or selling such information for marketing purposes if the prescriber has opted to protect the confidentiality of his prescribing data.  </p>
<p>The ruling represents a defeat to the pharmaceutical companies, who use the data to market prescription drugs.  This is a step forward for the Unbranded Doctor Campaign.  Patterns and preferences in prescribing can be analyzed by companies, who then target doctors for particular prescribing patterns.  </p>
<p>You can read the decision <a href="http://caselaw.findlaw.com/us-1st-circuit/1533693.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.npalliance.net/blog/?feed=rss2&amp;p=437</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPA In Action</title>
		<link>http://www.npalliance.net/blog/?p=433</link>
		<comments>http://www.npalliance.net/blog/?p=433#comments</comments>
		<pubDate>Thu, 05 Aug 2010 11:18:59 +0000</pubDate>
		<dc:creator>adair parr</dc:creator>
				<category><![CDATA[health care implementation]]></category>
		<category><![CDATA[high quality health care for all]]></category>
		<category><![CDATA[public health]]></category>

		<guid isPermaLink="false">http://www.npalliance.net/blog/?p=433</guid>
		<description><![CDATA[Dr. Cheryl Bettigole, MD/MPH, President-Elect of the National Physicians Alliance, joined Congressman Joe Sestak (PA-07) and other health care advocates at a town hall hosted by Families USA to help explain the new health care benefits becoming available under the Patient Protection and Affordable Care Act. The Congressman and the others highlighted the ways that [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Dr. Cheryl Bettigole, MD/MPH</strong>, President-Elect of the National Physicians Alliance, joined Congressman Joe Sestak (PA-07) and other health care advocates at a town hall hosted by Families USA to help explain the new health care benefits becoming available under the Patient Protection and Affordable Care Act.  The Congressman and the others highlighted the ways that the PPACA will benefit Pennsylvanians, in particular working families and small businesses:</p>
<p>             *By providing affordable health coverage to uninsured Pennsylvanians with pre-existing conditions;<br />
             *By expanding access to affordable coverage for Pennsylvanians who purchase their own health insurance.<br />
             *By eliminating all co-payments for preventative services (starting in September 2010).<br />
             *By providing much needed assistance to seniors by closing the Medicare prescription drug donut hole, which will be phased out by 2020. Seniors who hit the donut hole are already receiving a $250 rebate check.<br />
              *By eliminating co-pays for preventative care under Medicare starting in January 2011.<br />
              *By allowing young adults, the nation&#8217;s largest group of uninsured, to remain on their parents&#8217; health care plan up to the age of 26 (starting in September 2010).<br />
              *By providing the largest middle class tax break in history, $464 billion in health care tax credits for working class families over 10 years.<br />
               *By encouraging small business growth due to $40 billion of small business health care tax credits over ten years and reducing small business health care costs by 18 percent.<br />
               *By eliminating discrimination against women by insurance companies.<br />
               *By reducing the federal deficit by $143 billion over ten years and as much as $1.2 trillion over the next twenty years, according to the Congressional Budget Office.</p>
<p>Thanks to Dr. Bettigole for helping to spread the word on the benefits of the PPACA to her fellow Pennsylvanians!  These benefits apply to all states and we applaud her efforts to get the word out!  See coverage of the town hall <a href="http://newsblaze.com/story/20100803162855zzzz.nb/topstory.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.npalliance.net/blog/?feed=rss2&amp;p=433</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
