<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gift Disclosure Legislation on the Move</title>
	<atom:link href="http://www.npalliance.net/blog/?feed=rss2&#038;p=76" rel="self" type="application/rss+xml" />
	<link>http://www.npalliance.net/blog/?p=76</link>
	<description></description>
	<lastBuildDate>Tue, 15 Jun 2010 18:58:06 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Dan</title>
		<link>http://www.npalliance.net/blog/?p=76&#038;cpage=1#comment-7196</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sat, 01 Mar 2008 00:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://npalliance.net/blog/?p=76#comment-7196</guid>
		<description>This act would be appropriate if approved, since the reasons for the high cost of meds has never been honestly explained to the public, and this would allow others to judge for themselves.  Furthermore, this financial disclosure of big pharma should state clearly the reasons for the funds spent by them, if this is not included in this act already.  It would give the pharma industry an opportunity to explain thier reasons for thier terminology for thier spending, with words such as &#039;consultant&#039; or &#039;educational activity&#039;, and should offers proof that such events actually occured.  It would consume a lot of resources, but would be ultimately beneficial for public health.</description>
		<content:encoded><![CDATA[<p>This act would be appropriate if approved, since the reasons for the high cost of meds has never been honestly explained to the public, and this would allow others to judge for themselves.  Furthermore, this financial disclosure of big pharma should state clearly the reasons for the funds spent by them, if this is not included in this act already.  It would give the pharma industry an opportunity to explain thier reasons for thier terminology for thier spending, with words such as &#8216;consultant&#8217; or &#8216;educational activity&#8217;, and should offers proof that such events actually occured.  It would consume a lot of resources, but would be ultimately beneficial for public health.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prescription Project &#187; Blog Archive &#187; Wielding the scalpel and the pen: physician-advocates at work</title>
		<link>http://www.npalliance.net/blog/?p=76&#038;cpage=1#comment-4973</link>
		<dc:creator>Prescription Project &#187; Blog Archive &#187; Wielding the scalpel and the pen: physician-advocates at work</dc:creator>
		<pubDate>Wed, 19 Dec 2007 16:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://npalliance.net/blog/?p=76#comment-4973</guid>
		<description>[...] Schaefer and Picker are both members of the National Physicians Alliance, a great group of docs and ally of the Project.   Other NPA docs in print (and online) are Daniel Carlat,  Howard Brody, and NPA blogger Chris McCoy.  But the common thread here is not the newsprint, but their self-made roles as citizen MDs. [...]</description>
		<content:encoded><![CDATA[<p>[...] Schaefer and Picker are both members of the National Physicians Alliance, a great group of docs and ally of the Project.   Other NPA docs in print (and online) are Daniel Carlat,  Howard Brody, and NPA blogger Chris McCoy.  But the common thread here is not the newsprint, but their self-made roles as citizen MDs. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
